<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Country Moldova &#8211; Menschenrechte Osteuropa &#8211; News &amp; Konflikte</title>
	<atom:link href="https://humanrights-online.org/category/country-moldova-en-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://humanrights-online.org</link>
	<description>Die Plattform für Menschenrechte, Meinungsfreiheit und Pressefreiheit in Armenien, Aserbaidschan, Russland, Weißrussland, Ukraine, Georgien und Moldawien.</description>
	<lastBuildDate>Thu, 19 Mar 2026 07:04:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://humanrights-online.org/wp-content/uploads/cache/2020/10/cropped-IGFM-LOGO/84154711.jpg</url>
	<title>Country Moldova &#8211; Menschenrechte Osteuropa &#8211; News &amp; Konflikte</title>
	<link>https://humanrights-online.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Moldova: New Law on Political Parties Draws Criticism from Legal Experts</title>
		<link>https://humanrights-online.org/moldova-new-law-on-political-parties-draws-criticism-from-legal-experts/</link>
					<comments>https://humanrights-online.org/moldova-new-law-on-political-parties-draws-criticism-from-legal-experts/#respond</comments>
		
		<dc:creator><![CDATA[ishr_online]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 16:08:33 +0000</pubDate>
				<category><![CDATA[Blog-News English]]></category>
		<category><![CDATA[Country Moldova]]></category>
		<category><![CDATA[Moldawien]]></category>
		<category><![CDATA[Moldova]]></category>
		<guid isPermaLink="false">https://humanrights-online.org/moldova-novyj-zakon-o-politicheskih-partiyah-vyzyvaet-kritiku-pravovyh-ekspertov/</guid>

					<description><![CDATA[Recent amendments to Moldova’s law on political parties have raised growing concern among legal experts and human rights organizations. The reform, adopted in 2025, significantly expands the state’s ability to restrict the activities of political parties or even dissolve them. The government justifies the changes as necessary to combat illegal party financing, voter bribery, and
<p><a href="https://humanrights-online.org/moldova-new-law-on-political-parties-draws-criticism-from-legal-experts/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://humanrights-online.org/moldova-new-law-on-political-parties-draws-criticism-from-legal-experts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ukraine and Moldova – among the countries with the highest number of victims of human trafficking</title>
		<link>https://humanrights-online.org/ukraine-and-moldova-among-the-countries-with-the-highest-number-of-victims-of-human-trafficking/</link>
					<comments>https://humanrights-online.org/ukraine-and-moldova-among-the-countries-with-the-highest-number-of-victims-of-human-trafficking/#respond</comments>
		
		<dc:creator><![CDATA[ishr_online]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 06:41:54 +0000</pubDate>
				<category><![CDATA[Blog-News English]]></category>
		<category><![CDATA[Country Moldova]]></category>
		<category><![CDATA[Country Ukraine]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://humanrights-online.org/ukraina-i-moldova-v-tope-stran-s-naibolshim-chislom-zhertv-torgovli-lyudmi/</guid>

					<description><![CDATA[Over 39,000 cases of human trafficking have been reported in Europe over the past 20 years.  Image generated by AI  War and population displacement, particularly following the outbreak of the war in Ukraine, are intensifying the crisis, as victims face forced labor and sexual exploitation. Over the past two decades, more than 39,000
<p><a href="https://humanrights-online.org/ukraine-and-moldova-among-the-countries-with-the-highest-number-of-victims-of-human-trafficking/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://humanrights-online.org/ukraine-and-moldova-among-the-countries-with-the-highest-number-of-victims-of-human-trafficking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Republic of Moldova: Risks of “Televised Justice” and Public Pressure on the Judicial System</title>
		<link>https://humanrights-online.org/republic-of-moldova-risks-of-televised-justice-and-public-pressure-on-the-judicial-system/</link>
					<comments>https://humanrights-online.org/republic-of-moldova-risks-of-televised-justice-and-public-pressure-on-the-judicial-system/#respond</comments>
		
		<dc:creator><![CDATA[ishr_online]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 13:12:14 +0000</pubDate>
				<category><![CDATA[Blog-News English]]></category>
		<category><![CDATA[Country Moldova]]></category>
		<category><![CDATA[Moldawien]]></category>
		<category><![CDATA[Moldova]]></category>
		<guid isPermaLink="false">https://humanrights-online.org/respublika-moldova-riski-televizionnogo-pravosudiya/</guid>

					<description><![CDATA[In the Republic of Moldova, concerns continue to be raised regarding practices of public coverage of criminal investigations and court proceedings that may shape public perceptions of suspects’ guilt before a final judicial decision is delivered. Such phenomena are often described by experts as “televised justice.” Human rights organizations and representatives of national human rights
<p><a href="https://humanrights-online.org/republic-of-moldova-risks-of-televised-justice-and-public-pressure-on-the-judicial-system/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://humanrights-online.org/republic-of-moldova-risks-of-televised-justice-and-public-pressure-on-the-judicial-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moldova: When Human Rights Exist on Paper but Fail in Practice</title>
		<link>https://humanrights-online.org/moldova-when-human-rights-exist-on-paper-but-fail-in-practice/</link>
					<comments>https://humanrights-online.org/moldova-when-human-rights-exist-on-paper-but-fail-in-practice/#respond</comments>
		
		<dc:creator><![CDATA[ishr_online]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 12:33:13 +0000</pubDate>
				<category><![CDATA[Blog-News English]]></category>
		<category><![CDATA[Country Moldova]]></category>
		<category><![CDATA[Moldawien]]></category>
		<category><![CDATA[Moldova]]></category>
		<guid isPermaLink="false">https://humanrights-online.org/moldova-kogda-prava-cheloveka-sushchestvuyut-na-bumage-no-ne-rabotayut-na-praktike/</guid>

					<description><![CDATA[Moldova: Deep Structural Human Rights Failures — Real Cases and Hard Evidence The latest Rule of Law Index data reveals a troubling paradox in Moldova. With an overall score of 0.53 and a global ranking of 68th out of 143 countries, the state formally recognizes many fundamental rights and maintains relative public order. Yet behind
<p><a href="https://humanrights-online.org/moldova-when-human-rights-exist-on-paper-but-fail-in-practice/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://humanrights-online.org/moldova-when-human-rights-exist-on-paper-but-fail-in-practice/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ENEMO raises concerns over democratic safeguards in Moldova’s 2025 parliamentary elections</title>
		<link>https://humanrights-online.org/enemo-raises-concerns-over-democratic-safeguards-in-moldovas-2025-parliamentary-elections/</link>
					<comments>https://humanrights-online.org/enemo-raises-concerns-over-democratic-safeguards-in-moldovas-2025-parliamentary-elections/#respond</comments>
		
		<dc:creator><![CDATA[ishr_online]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 09:08:08 +0000</pubDate>
				<category><![CDATA[Country Moldova]]></category>
		<guid isPermaLink="false">https://humanrights-online.org/?p=73543</guid>

					<description><![CDATA[The European Network of Election Monitoring Organizations (ENEMO) has identified a number of structural concerns in its final report on Moldova’s parliamentary elections held on 28 September 2025 ENEMO warning that measures adopted to protect electoral integrity may themselves have undermined democratic safeguards. While ENEMO concluded that the elections were technically administered and completed, the mission
<p><a href="https://humanrights-online.org/enemo-raises-concerns-over-democratic-safeguards-in-moldovas-2025-parliamentary-elections/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://humanrights-online.org/enemo-raises-concerns-over-democratic-safeguards-in-moldovas-2025-parliamentary-elections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Parliamentary elections to be held in Moldova on 28 September</title>
		<link>https://humanrights-online.org/parliamentary-elections-to-be-held-in-moldova-on-28-september/</link>
		
		<dc:creator><![CDATA[ishr_online]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 06:19:46 +0000</pubDate>
				<category><![CDATA[Blog-News English]]></category>
		<category><![CDATA[Country Moldova]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[Russland]]></category>
		<guid isPermaLink="false">https://humanrights-online.org/28-sentyabrya-v-respublike-moldova-projdut-parlamentskie-vybory/</guid>

					<description><![CDATA[Parliamentary elections will be held in Moldova on Sunday 28 September 2025.  Results of the poll conducted on the most popular news portal of the Republic of Moldova  Like most of the previous elections in Moldova, these elections are geopolitical. The confrontation between the two camps of pro-European and pro-Russian has been going
<p><a href="https://humanrights-online.org/parliamentary-elections-to-be-held-in-moldova-on-28-september/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Report on Human Rights in Moldova: Serious Human Rights Concerns Remain</title>
		<link>https://humanrights-online.org/%d0%be%d1%82%d1%87%d0%b5%d1%82-%d1%81%d1%88%d0%b0-%d0%be-%d0%bf%d1%80%d0%b0%d0%b2%d0%b0%d1%85-u-s-report-on-human-rights-in-moldova-serious-human-rights-concerns-remain-%d0%b2-%d0%bc%d0%be%d0%bb/</link>
					<comments>https://humanrights-online.org/%d0%be%d1%82%d1%87%d0%b5%d1%82-%d1%81%d1%88%d0%b0-%d0%be-%d0%bf%d1%80%d0%b0%d0%b2%d0%b0%d1%85-u-s-report-on-human-rights-in-moldova-serious-human-rights-concerns-remain-%d0%b2-%d0%bc%d0%be%d0%bb/#respond</comments>
		
		<dc:creator><![CDATA[ishr_online]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 11:17:06 +0000</pubDate>
				<category><![CDATA[Blog-News English]]></category>
		<category><![CDATA[Country Moldova]]></category>
		<category><![CDATA[Moldawien]]></category>
		<category><![CDATA[Moldova]]></category>
		<guid isPermaLink="false">https://humanrights-online.org/%d0%be%d1%82%d1%87%d0%b5%d1%82-%d1%81%d1%88%d0%b0-%d0%be-%d0%bf%d1%80%d0%b0%d0%b2%d0%b0%d1%85-%d1%87%d0%b5%d0%bb%d0%be%d0%b2%d0%b5%d0%ba%d0%b0-%d0%b2-%d0%bc%d0%be%d0%bb%d0%b4%d0%be%d0%b2%d0%b5-c/</guid>

					<description><![CDATA[The U.S. State Department noted "limited progress" on human rights in Moldova.   The under-investigated cases of torture, pressure on press freedom, and systematic violations in the Transnistrian region are just some of the serious problems highlighted in the annual report on human rights in the Republic of Moldova published by the U.S. Department of
<p><a href="https://humanrights-online.org/%d0%be%d1%82%d1%87%d0%b5%d1%82-%d1%81%d1%88%d0%b0-%d0%be-%d0%bf%d1%80%d0%b0%d0%b2%d0%b0%d1%85-u-s-report-on-human-rights-in-moldova-serious-human-rights-concerns-remain-%d0%b2-%d0%bc%d0%be%d0%bb/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://humanrights-online.org/%d0%be%d1%82%d1%87%d0%b5%d1%82-%d1%81%d1%88%d0%b0-%d0%be-%d0%bf%d1%80%d0%b0%d0%b2%d0%b0%d1%85-u-s-report-on-human-rights-in-moldova-serious-human-rights-concerns-remain-%d0%b2-%d0%bc%d0%be%d0%bb/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Overcrowded cells and unsanitary conditions: problems in Moldovan prisons</title>
		<link>https://humanrights-online.org/overcrowded-cells-and-unsanitary-conditions-problems-in-moldovan-prisons/</link>
					<comments>https://humanrights-online.org/overcrowded-cells-and-unsanitary-conditions-problems-in-moldovan-prisons/#respond</comments>
		
		<dc:creator><![CDATA[ishr_online]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 06:31:49 +0000</pubDate>
				<category><![CDATA[Blog-News English]]></category>
		<category><![CDATA[Country Moldova]]></category>
		<category><![CDATA[Moldova]]></category>
		<guid isPermaLink="false">https://humanrights-online.org/%d0%bf%d0%b5%d1%80%d0%b5%d0%bf%d0%be%d0%bb%d0%bd%d0%b5%d0%bd%d0%bd%d1%8b%d0%b5-%d0%ba%d0%b0%d0%bc%d0%b5%d1%80%d1%8b-%d0%b8-%d0%b0%d0%bd%d1%82%d0%b8%d1%81%d0%b0%d0%bd%d0%b8%d1%82%d0%b0%d1%80%d0%b8/</guid>

					<description><![CDATA[A delegation of the European Committee for the Prevention of Torture and Inhuman or Degrading Treatment conducted an unscheduled monitoring visit to the Republic of Moldova.   During the inspection, it was found that in some penitentiary institutions the cells are still overcrowded and the sanitary facilities are in need of repair. During ten days,
<p><a href="https://humanrights-online.org/overcrowded-cells-and-unsanitary-conditions-problems-in-moldovan-prisons/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://humanrights-online.org/overcrowded-cells-and-unsanitary-conditions-problems-in-moldovan-prisons/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moldova drops four places in press freedom ranking</title>
		<link>https://humanrights-online.org/moldova-drops-four-places-in-press-freedom-ranking/</link>
					<comments>https://humanrights-online.org/moldova-drops-four-places-in-press-freedom-ranking/#respond</comments>
		
		<dc:creator><![CDATA[ishr_online]]></dc:creator>
		<pubDate>Fri, 02 May 2025 17:22:49 +0000</pubDate>
				<category><![CDATA[Blog-News English]]></category>
		<category><![CDATA[Country Moldova]]></category>
		<guid isPermaLink="false">https://humanrights-online.org/moldova-opustilas-na-chetyre-pozicii-v-rejtinge-svobody-pressy/</guid>

					<description><![CDATA[Moldova was ranked 35th out of 180 in the Press Freedom Index 2025 published by Reporters Without Borders (RSF). The country has dropped four places from last year, when it ranked 31st, with the state of press freedom still rated as "satisfactory". Despite the drop in the ranking, Moldova is ahead of such countries as
<p><a href="https://humanrights-online.org/moldova-drops-four-places-in-press-freedom-ranking/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://humanrights-online.org/moldova-drops-four-places-in-press-freedom-ranking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moldovan citizens apply to the ECtHR three times more often than other European citizens</title>
		<link>https://humanrights-online.org/%d0%b3%d1%80%d0%b0%d0%b6%d0%b4%d0%b0%d0%bd%d0%b5-%d0%bc%d0%be%d0%bb%d0%b4%d0%be%d0%b2%d1%8b-%d0%be%d0%b1%d1%80%d0%b0%d1%89%d0%b0%d1%8e%d1%82%d1%81%d1%8f-%d0%b2-%d0%b5%d1%81%d0%bf%d1%87-%d0%b2-%d1%82/</link>
					<comments>https://humanrights-online.org/%d0%b3%d1%80%d0%b0%d0%b6%d0%b4%d0%b0%d0%bd%d0%b5-%d0%bc%d0%be%d0%bb%d0%b4%d0%be%d0%b2%d1%8b-%d0%be%d0%b1%d1%80%d0%b0%d1%89%d0%b0%d1%8e%d1%82%d1%81%d1%8f-%d0%b2-%d0%b5%d1%81%d0%bf%d1%87-%d0%b2-%d1%82/#respond</comments>
		
		<dc:creator><![CDATA[ishr_online]]></dc:creator>
		<pubDate>Sun, 09 Feb 2025 10:33:12 +0000</pubDate>
				<category><![CDATA[Blog-News English]]></category>
		<category><![CDATA[Country Moldova]]></category>
		<category><![CDATA[Moldawien]]></category>
		<category><![CDATA[Moldova]]></category>
		<guid isPermaLink="false">https://humanrights-online.org/%d0%b3%d1%80%d0%b0%d0%b6%d0%b4%d0%b0%d0%bd%d0%b5-%d0%bc%d0%be%d0%bb%d0%b4%d0%be%d0%b2%d1%8b-%d0%be%d0%b1%d1%80%d0%b0%d1%89%d0%b0%d1%8e%d1%82%d1%81%d1%8f-%d0%b2-%d0%b5%d1%81%d0%bf%d1%87-%d0%b2-%d1%82/</guid>

					<description><![CDATA[According to an analysis by the Centre for Legal Resources of Moldova (CRJM), in 2024, Moldovan citizens will file three times more applications to the European Court of Human Rights (ECtHR) than the European average. At the same time, the number of applications decreased by 44 per cent compared to 2023. According to CRJM, Moldova
<p><a href="https://humanrights-online.org/%d0%b3%d1%80%d0%b0%d0%b6%d0%b4%d0%b0%d0%bd%d0%b5-%d0%bc%d0%be%d0%bb%d0%b4%d0%be%d0%b2%d1%8b-%d0%be%d0%b1%d1%80%d0%b0%d1%89%d0%b0%d1%8e%d1%82%d1%81%d1%8f-%d0%b2-%d0%b5%d1%81%d0%bf%d1%87-%d0%b2-%d1%82/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://humanrights-online.org/%d0%b3%d1%80%d0%b0%d0%b6%d0%b4%d0%b0%d0%bd%d0%b5-%d0%bc%d0%be%d0%bb%d0%b4%d0%be%d0%b2%d1%8b-%d0%be%d0%b1%d1%80%d0%b0%d1%89%d0%b0%d1%8e%d1%82%d1%81%d1%8f-%d0%b2-%d0%b5%d1%81%d0%bf%d1%87-%d0%b2-%d1%82/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
